THE MAIN OBJECTIVE OF THE AGRICULTURAL PRODUCTION IS TO OBTAIN HIGHEST YIELDS WITH HIGH QUALITY PRODUCTS. TO ACHIEVE THIS OBJECTIVE, ONE OF THE MOST IMPORTANT REQUIREMENTS BUT NOT THE ONLY ONE, IS A TIMELY AND QUALITY SOWING.THIS INCLUDE THE INSERTION OF SEEDS IN A WELL-PREPARED SOIL TO A SPECIFIED INTER-ROW DISTANCE, SPECIFIED ROW DISTANCE AND SPECIFIED DEPTH WITHIN THE OPTIMAL TIME PERIOD FOR SOWING. IN THIS WAY, OPTIMAL CONDITIONS FOR UNIFORM GERMINATION, SPROUTING AND GROWING OF FUTURE PLANTS WILL BE MET, WHILE OPTIMAL CONDITIONS FOR UNIFORM GERMINATION, SPROUTING AND GROWING OF FUTURE PLANTS WILL BE MET, WHILE THE APPLICATION OF APPROPRIATE AGROTECHNICAL MEASURES IN VEGETATION WILL RESULT IN PROVIDING CONDITIONS FOR HIGH YIELDS.
Cotton, cucumber | 3 rows |
Corn, sunflower ,pepper , millet | 4 rows |
soy bean, tomato, beans, sugar beet, green beans, Saracen, parsley, parsnip | 6 rows |
Minimal distance between rows (cm) | 25 |
Required tractor power kW | 45 |
Working speed (km/h) | 6-10 |
Drive shaft speed (rpm) | 540 |
Effect ha/h | 1.2-2 |
Weight kg | 840 |
Sowing depth (cm) | 2-8 |
Seed hoper capacity dm3 | 40 |
Fertilizer box capacity dm3 | 185 |
Identification number | 460997 | 449446 | 460991 | 452433 | 451526 | 461021 | 449203 | 461026 | 461024 | 454614 | 461025 | 461028 | 461018 | 460691 | 460683 | 454615 | 454617 | 447333 | 460692 | 461019 | 454625 | 460685 |
Marker | ||||||||||||||||||||||
Hydraulic | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
Mechanical | + | + | + | + | + | + | + | + | + | |||||||||||||
Press wheel | ||||||||||||||||||||||
Metal | + | + | + | + | + | |||||||||||||||||
Rubber paved | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||
Sowing control | + | + | + | + | + | + | + | |||||||||||||||
Beam | ||||||||||||||||||||||
Fixed | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||
Telescopic | + | + | + | + | + | |||||||||||||||||
V disk | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||
Plowshare | ||||||||||||||||||||||
For big seeds | + | + | + | + | ||||||||||||||||||
For small seeds | + | + | ||||||||||||||||||||
Universal | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||
Support wheel | + | + | ||||||||||||||||||||
Fertilizer box | ||||||||||||||||||||||
Painted | + | + | + | + | ||||||||||||||||||
Prohrom | ||||||||||||||||||||||
Fertilizer box with disc | ||||||||||||||||||||||
Prohrom fertilizer box with disc | + | + |
There are no reviews yet.