Process equipment
Choose the process equipment that will make your everyday work easier.
Central heating boilers
The boiler is a tried and tested heating solution for houses, apartments and production halls. Fuels: wood, briquettes, biomass, coal (charcoal, hard coal, coke). Large boiler doors make stoking and cleaning easy; the large contact area between the water wall and the firebox ensures efficient, high-efficiency operation. The boiler is of welded construction, made from boiler plate and seamless tube, of attested and proven quality.
Send inquiry| Technical features | 30 kW | 40 kW | 150 kW | 500 kW |
|---|---|---|---|---|
| Power (kW) | 30 | 40 | 150 | 500 |
| Working pressure (bar) | 2 | 2 | 2 | 2 |
| Working temperature (°C) | 60/90 | 60/90 | 60/90 | 60/90 |
| Weight (kg) | 440 | 660 | 1200 | 7000 |
The table scrolls horizontally →
Steel tanks
Horizontal buried steel tanks with single and double walls. Tanks for above-ground installation with additional fuel-dispensing accessories, as well as tractor fuel tanks.
Send inquiryHorizontal buried steel tanks — SRPS M.Z3.010
| Nominal size (m³) | 1 | 3 | 5 | 7 | 10 | (13) | 16 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer diameter d₁ (mm) | 1000 | 1250 | 1600 | 1600 | 1600 | 1600 | 1600 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | 2900 | 2900 |
| Total length l (mm) | 1510 | 2740 | 2820 | 3740 | 5350 | 6960 | 8570 | 6960 | 8540 | 10120 | 8800 | 10800 | 12800 | 12750 | 15950 |
| Side-bottom height h (mm) | 180 | 220 | 260 | 260 | 260 | 260 | 260 | 320 | 320 | 320 | 400 | 400 | 400 | 450 | 450 |
| Min wall thickness S₁ (mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 9 | 9 |
| Manhole diameter d₂ (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Weight without insulation (kg) | 265 | 525 | 700 | 885 | 1200 | 1500 | 1800 | 2300 | 2750 | 3300 | 4200 | 5100 | 6100 | 9000 | 11000 |
| Weight with insulation (kg) | 300 | 595 | 790 | 1005 | 1365 | 1715 | 2055 | 2570 | 3075 | 3685 | 4630 | 5660 | 6740 | 9840 | 11960 |
The table scrolls horizontally →
Horizontal buried steel tanks with double wall — SRPS M.Z3.014
| Nominal size (m³) | 1 | 3 | 5 | 7 | 10 | (13) | 16 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer diameter d₁ (mm) | 1000 | 1250 | 1600 | 1600 | 1600 | 1600 | 1600 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | 2900 | 2900 |
| Additional wall thickness S₁ (mm) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Additional side wall thickness S₂ (mm) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 |
| Weight without insulation (kg) | 400 | 815 | 1070 | 1385 | 1860 | 2350 | 2850 | 3360 | 4030 | 4800 | 6600 | 8000 | 9450 | 12950 | 15800 |
| Weight with insulation (kg) | 440 | 890 | 1170 | 1510 | 2030 | 2570 | 3110 | 3640 | 4370 | 5200 | 7050 | 8570 | 10100 | 13800 | 16780 |
The table scrolls horizontally →
Silos and silo equipment
Silos are of removable mounting type, made from standard elements. The elements are assembled from pans and angle brackets, which allows easy assembly and disassembly of the silos. Halls are of prefabricated type, built according to project documentation. The program also includes sports equipment — a basketball structure which meets the requirements for medium-level FIBA competitions (level 2).
Send inquiry